Language | Family | Speakers (2001, m) | State(s) |
Assamese/Axomiya | Indo-Aryan, Eastern | 13 | Assam |
Bengali | Indo-Aryan, Eastern | 180 | Andaman & Nicobar Islands, Assam, Tripura, West Bengal |
Bodo | Tibeto-Burman | 1.2 | Assam |
Dogri | Indo-Aryan, Northern | 0.1 | Jammu and Kashmir |
Gujarati | Indo-Aryan, Western | 46 | Dadra and Nagar Haveli, Daman and Diu, Gujarat |
Hindi | Indo-Aryan, various | 422 | Andaman and Nicobar Islands, Arunachal Pradesh, Bihar, Chandigarh, Chhattisgarh, the national capital territory of Delhi, Haryana, Himachal Pradesh, Jharkhand, Madhya Pradesh, Rajasthan, Uttar Pradesh and Uttarakhand |
Kannada | Dravidian, Southern | 38 | Karnataka. |
Kashmiri | Dardic | 5.5 | Jammu and Kashmir |
Konkani | Indo-Aryan, Southern | 2.5 | Goa, Karnataka, Maharashtra, Kerala |
Maithili | Indo-Aryan, Eastern | 12 | Bihar |
Malayalam | Dravidian, Southern | 33 | Kerala, Andaman and Nicobar Islands, Lakshadweep, Puducherry |
Manipuri (also Meitei or Meithei) | Tibeto-Burman | 1.5 | Manipur |
Marathi | Indo-Aryan, Southern | 72 | Maharashtra, Goa, Dadra & Nagar Haveli, Daman and Diu, Madhya Pradesh, Karnataka |
Nepali | Indo-Aryan, Northern | 2.5 | Sikkim, West Bengal, Assam |
Oriya | Indo-Aryan, Eastern | 33 | Orissa |
Punjabi | Indo-Aryan | 29 | Chandigarh, Delhi, Haryana, Punjab |
Sanskrit | Indo-Aryan | 0.05 | Non-regional language. |
Santhali | Munda | 6.5 | Santhal tribals of the Chota Nagpur Plateau (comprising the states of Bihar, Chattisgarh, Jharkhand, Orissa) |
Sindhi | Indo-Aryan, Northwestern | 2.5 | Non-regional language. |
Tamil | Dravidian, Southern | 61 | Tamil Nadu, Andaman & Nicobar Islands, Puducherry; |
Telugu | Dravidian, South-Central | 74 | Andaman & Nicobar Islands, Andhra Pradesh, Puducherry; |
Urdu | Indo-Aryan, Central | 52 | Jammu and Kashmir, Andhra Pradesh, Delhi, Bihar, Uttar Pradesh |
No comments:
Post a Comment